Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 0 | NA | PC1-Pomona,CA | 02/12/2017 |
32 | 32 | OD | TA41-Phoenix,AZ | 03/05/2017 |
31 | 32 | NA | LN1-Las Vegas,NV | 04/02/2017 |
64 | 96 | OD | TA42-Las Vegas,NV | 04/09/2017 |
53 | 149 | NA | HT1-Houston,TX | 04/23/2017 |
42 | 191 | NA | TK1-Topeka,KS | 05/21/2017 |
64 | 255 | NA | NO1-Norwalk,OH | 06/25/2017 |
42 | 297 | NA | CI1-Chicago,IL | 07/09/2017 |
64 | 361 | OD | TA45-Seattle,WA | 08/20/2017 |
42 | 403 | NA | II1-Indianapolis,IN | 09/04/2017 |
32 | 403 | OD | TA46-Woodburn,OR | 09/17/2017 |
32 | 403 | OD | TA36-Noble,OK | 10/08/2017 |
53 | 456 | NA | DT1-Dallas,TX | 10/15/2017 |
53 | 509 | NA | LN2-Las Vegas,NV | 10/29/2017 |
10 | 509 | OD | TA47-Las Vegas,NV | 11/05/2017 |
42 | 509 | NA | PC2-Pomona,CA | 11/12/2017 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div