Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/14/2016 |
40 | 40 | NA | PA1-Phoenix,AZ | 02/28/2016 |
40 | 40 | HD | 71-Phoenix,AZ | 03/06/2016 |
73 | 113 | OD | 61-Boise,ID | 05/01/2016 |
30 | 113 | NA | TK1-Topeka,KS | 05/22/2016 |
40 | 153 | NA | CO2-Bowling Green,KY | 05/29/2016 |
105 | 258 | OD | 51-Great Bend,KS | 06/05/2016 |
51 | 309 | OD | 52-Denver,CO | 06/19/2016 |
40 | 349 | NA | DC1-Denver,CO | 07/24/2016 |
30 | 349 | NA | SW1-Seattle,WA | 08/07/2016 |
62 | 411 | HD | 75-Salt Lake City,UT | 09/23/2016 |
73 | 484 | HD | 76-Salt Lake City,UT | 09/25/2016 |
72 | 484 | NA | LN2-Las Vegas,NV | 10/30/2016 |
30 | 484 | HD | 72-Las Vegas,NV | 11/02/2016 |
50 | 484 | HD | 77-Las Vegas,NV | 11/06/2016 |
62 | 484 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div