Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PA1-Phoenix,AZ | 02/28/2016 |
30 | 60 | HD | 71-Phoenix,AZ | 03/06/2016 |
30 | 90 | NA | LN1-Las Vegas,NV | 04/03/2016 |
30 | 90 | HD | 73-Fontana,CA | 05/22/2016 |
50 | 140 | HD | 74-Sonoma,CA | 07/24/2016 |
73 | 213 | NA | SC1-Sonoma,CA | 07/31/2016 |
30 | 213 | NA | SW1-Seattle,WA | 08/07/2016 |
30 | 213 | NA | BM1-Brainerd,MN | 08/21/2016 |
61 | 274 | OD | 36-Bowling Green,KY | 08/28/2016 |
30 | 274 | NA | II1-Indianapolis,IN | 09/05/2016 |
30 | 274 | HD | 75-Salt Lake City,UT | 09/23/2016 |
50 | 324 | HD | 76-Salt Lake City,UT | 09/25/2016 |
30 | 324 | NA | LN2-Las Vegas,NV | 10/30/2016 |
30 | 324 | HD | 72-Las Vegas,NV | 11/02/2016 |
50 | 374 | HD | 77-Las Vegas,NV | 11/06/2016 |
30 | 374 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div