Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
97 | 97 | NA | PC1-Pomona,CA | 02/14/2016 |
57 | 154 | NA | PA1-Phoenix,AZ | 02/28/2016 |
35 | 189 | NA | GF1-Gainesville,FL | 03/20/2016 |
94 | 283 | NA | LN1-Las Vegas,NV | 04/03/2016 |
35 | 318 | NA | CN1-Charlotte,NC | 04/24/2016 |
58 | 376 | NA | HT1-Houston,TX | 05/01/2016 |
53 | 429 | NA | AG1-Atlanta,GA | 05/15/2016 |
56 | 485 | NA | TK1-Topeka,KS | 05/22/2016 |
73 | 558 | NA | NH1-Epping,NH | 06/05/2016 |
81 | 639 | NA | EJ1-Englishtown,NJ | 06/12/2016 |
62 | 701 | NA | BT1-Bristol,TN | 06/19/2016 |
61 | 762 | NA | NO1-Norwalk,OH | 06/26/2016 |
34 | 796 | NA | CI1-Chicago,IL | 07/10/2016 |
81 | 877 | NA | DC1-Denver,CO | 07/24/2016 |
83 | 960 | NA | SC1-Sonoma,CA | 07/31/2016 |
110 | 1070 | NA | SW1-Seattle,WA | 08/07/2016 |
122 | 1192 | NA | BM1-Brainerd,MN | 08/21/2016 |
138 | 1330 | NA | II1-Indianapolis,IN | 09/05/2016 |
750 | 2080 | NA | CT1-Countdown,ADJ | 09/06/2016 |
72 | 2152 | NA | CN2-Charlotte,NC | 09/18/2016 |
37 | 2189 | NA | MI1-St. Louis,MO | 09/25/2016 |
57 | 2246 | NA | RP1-Reading,PA | 10/02/2016 |
74 | 2320 | NA | DT1-Dallas,TX | 10/16/2016 |
53 | 2373 | NA | LN2-Las Vegas,NV | 10/30/2016 |
33 | 2406 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div