Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/14/2016 |
73 | 73 | NA | PA1-Phoenix,AZ | 02/28/2016 |
94 | 167 | HD | 71-Phoenix,AZ | 03/06/2016 |
50 | 217 | NA | LN1-Las Vegas,NV | 04/03/2016 |
40 | 257 | HD | 73-Fontana,CA | 05/22/2016 |
51 | 308 | OD | 64-Woodburn,OR | 07/17/2016 |
51 | 359 | HD | 74-Sonoma,CA | 07/24/2016 |
30 | 359 | NA | SC1-Sonoma,CA | 07/31/2016 |
40 | 359 | HD | 75-Salt Lake City,UT | 09/23/2016 |
40 | 359 | HD | 76-Salt Lake City,UT | 09/25/2016 |
40 | 399 | NA | LN2-Las Vegas,NV | 10/30/2016 |
61 | 460 | HD | 72-Las Vegas,NV | 11/02/2016 |
40 | 460 | HD | 77-Las Vegas,NV | 11/06/2016 |
40 | 460 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div