Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/14/2016 |
62 | 92 | OD | 41-Houston,TX | 02/28/2016 |
30 | 122 | OD | 42-Belle Rose,LA | 04/10/2016 |
40 | 162 | OD | 43-Dallas,TX | 04/24/2016 |
30 | 162 | NA | TK1-Topeka,KS | 05/22/2016 |
30 | 162 | OD | 44-Tulsa,OK | 06/12/2016 |
40 | 202 | NA | BT1-Bristol,TN | 06/19/2016 |
30 | 202 | NA | CI1-Chicago,IL | 07/10/2016 |
40 | 242 | OD | 53-Topeka,KS | 07/29/2016 |
30 | 242 | OD | 54-Topeka,KS | 07/31/2016 |
30 | 242 | NA | II1-Indianapolis,IN | 09/05/2016 |
30 | 242 | OD | 45-Gilliam,LA | 09/18/2016 |
62 | 304 | NA | MI1-St. Louis,MO | 09/25/2016 |
40 | 344 | OD | 46-Noble,OK | 10/09/2016 |
30 | 344 | NA | DT1-Dallas,TX | 10/16/2016 |
40 | 344 | NA | LN2-Las Vegas,NV | 10/30/2016 |
30 | 344 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div