Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 41-Houston,TX | 02/28/2016 |
41 | 81 | HD | 42-Belle Rose,LA | 04/10/2016 |
30 | 81 | HD | 43-Dallas,TX | 04/24/2016 |
51 | 132 | NA | HT1-Houston,TX | 05/01/2016 |
30 | 162 | NA | TK1-Topeka,KS | 05/22/2016 |
51 | 213 | HD | 44-Tulsa,OK | 06/12/2016 |
30 | 213 | OD | 53-Topeka,KS | 07/29/2016 |
30 | 213 | OD | 54-Topeka,KS | 07/31/2016 |
50 | 263 | OD | 36-Bowling Green,KY | 08/28/2016 |
30 | 263 | NA | II1-Indianapolis,IN | 09/05/2016 |
62 | 325 | HD | 45-Gilliam,LA | 09/18/2016 |
30 | 325 | NA | MI1-St. Louis,MO | 09/25/2016 |
40 | 325 | HD | 46-Noble,OK | 10/09/2016 |
40 | 365 | NA | DT1-Dallas,TX | 10/16/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div