Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PA1-Phoenix,AZ | 02/28/2016 |
50 | 50 | OD | 71-Phoenix,AZ | 03/06/2016 |
30 | 50 | NA | LN1-Las Vegas,NV | 04/03/2016 |
40 | 90 | NA | TK1-Topeka,KS | 05/22/2016 |
50 | 140 | NA | CO2-Bowling Green,KY | 05/29/2016 |
40 | 180 | OD | 44-Tulsa,OK | 06/12/2016 |
73 | 253 | OD | 74-Sonoma,CA | 07/24/2016 |
30 | 253 | NA | SC1-Sonoma,CA | 07/31/2016 |
30 | 253 | HD | 36-Bowling Green,KY | 08/28/2016 |
61 | 314 | NA | II1-Indianapolis,IN | 09/05/2016 |
30 | 314 | OD | 75-Salt Lake City,UT | 09/23/2016 |
73 | 387 | OD | 76-Salt Lake City,UT | 09/25/2016 |
30 | 387 | NA | LN2-Las Vegas,NV | 10/30/2016 |
61 | 448 | OD | 72-Las Vegas,NV | 11/02/2016 |
30 | 448 | OD | 77-Las Vegas,NV | 11/06/2016 |
30 | 448 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div