Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PA1-Phoenix,AZ | 02/28/2016 |
30 | 0 | OD | 71-Phoenix,AZ | 03/06/2016 |
40 | 40 | NA | LN1-Las Vegas,NV | 04/03/2016 |
84 | 124 | NA | TK1-Topeka,KS | 05/22/2016 |
30 | 124 | NA | CO2-Bowling Green,KY | 05/29/2016 |
41 | 165 | OD | 44-Tulsa,OK | 06/12/2016 |
62 | 227 | OD | 74-Sonoma,CA | 07/24/2016 |
40 | 267 | NA | SC1-Sonoma,CA | 07/31/2016 |
61 | 328 | HD | 36-Bowling Green,KY | 08/28/2016 |
30 | 328 | NA | II1-Indianapolis,IN | 09/05/2016 |
30 | 328 | OD | 75-Salt Lake City,UT | 09/23/2016 |
73 | 401 | OD | 76-Salt Lake City,UT | 09/25/2016 |
50 | 401 | NA | LN2-Las Vegas,NV | 10/30/2016 |
40 | 441 | OD | 72-Las Vegas,NV | 11/02/2016 |
30 | 441 | OD | 77-Las Vegas,NV | 11/06/2016 |
51 | 441 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div