Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
64 | 64 | NA | PC1-Pomona,CA | 02/14/2016 |
85 | 149 | NA | GF1-Gainesville,FL | 03/20/2016 |
31 | 149 | NA | LN1-Las Vegas,NV | 04/03/2016 |
43 | 149 | OD | TA42-Las Vegas,NV | 04/10/2016 |
53 | 202 | NA | CN1-Charlotte,NC | 04/24/2016 |
64 | 266 | OD | TA23-Chicago,IL | 06/05/2016 |
85 | 351 | HD | TA32-Tulsa,OK | 06/12/2016 |
64 | 351 | HD | TA33-Denver,CO | 06/19/2016 |
31 | 351 | NA | CI1-Chicago,IL | 07/10/2016 |
85 | 436 | HD | TA34-Topeka,KS | 07/31/2016 |
53 | 489 | NA | BM1-Brainerd,MN | 08/21/2016 |
42 | 531 | NA | II1-Indianapolis,IN | 09/05/2016 |
31 | 531 | NA | CN2-Charlotte,NC | 09/18/2016 |
42 | 573 | NA | RP1-Reading,PA | 10/02/2016 |
64 | 637 | NA | DT1-Dallas,TX | 10/16/2016 |
42 | 637 | NA | LN2-Las Vegas,NV | 10/30/2016 |
32 | 637 | HD | TA47-Las Vegas,NV | 11/06/2016 |
42 | 637 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div