Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/14/2016 |
32 | 74 | OD | TA41-Phoenix,AZ | 03/06/2016 |
42 | 116 | NA | LN1-Las Vegas,NV | 04/03/2016 |
10 | 116 | OD | TA42-Las Vegas,NV | 04/10/2016 |
31 | 147 | NA | TK1-Topeka,KS | 05/22/2016 |
43 | 190 | HD | TA33-Denver,CO | 06/19/2016 |
31 | 221 | NA | CI1-Chicago,IL | 07/10/2016 |
43 | 264 | HD | TA34-Topeka,KS | 07/31/2016 |
64 | 328 | NA | SW1-Seattle,WA | 08/07/2016 |
31 | 328 | NA | II1-Indianapolis,IN | 09/05/2016 |
31 | 328 | NA | CN2-Charlotte,NC | 09/18/2016 |
42 | 370 | NA | DT1-Dallas,TX | 10/16/2016 |
31 | 370 | NA | LN2-Las Vegas,NV | 10/30/2016 |
32 | 370 | OD | TA47-Las Vegas,NV | 11/06/2016 |
42 | 412 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div