Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/14/2016 |
30 | 0 | NA | PA1-Phoenix,AZ | 02/28/2016 |
40 | 40 | HD | 71-Phoenix,AZ | 03/06/2016 |
40 | 80 | NA | LN1-Las Vegas,NV | 04/03/2016 |
30 | 80 | NA | TK1-Topeka,KS | 05/22/2016 |
30 | 110 | OD | 51-Great Bend,KS | 06/05/2016 |
30 | 140 | OD | 52-Denver,CO | 06/19/2016 |
40 | 180 | NA | DC1-Denver,CO | 07/24/2016 |
50 | 230 | NA | LN2-Las Vegas,NV | 10/30/2016 |
83 | 313 | HD | 72-Las Vegas,NV | 11/02/2016 |
30 | 343 | HD | 77-Las Vegas,NV | 11/06/2016 |
40 | 343 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div