Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 41-Houston,TX | 02/28/2016 |
30 | 60 | HD | 43-Dallas,TX | 04/24/2016 |
30 | 60 | NA | HT1-Houston,TX | 05/01/2016 |
51 | 111 | NA | AG1-Atlanta,GA | 05/15/2016 |
84 | 195 | NA | TK1-Topeka,KS | 05/22/2016 |
10 | 195 | NA | CO2-Bowling Green,KY | 05/29/2016 |
40 | 235 | OD | 51-Great Bend,KS | 06/05/2016 |
40 | 275 | HD | 44-Tulsa,OK | 06/12/2016 |
30 | 275 | OD | 53-Topeka,KS | 07/29/2016 |
30 | 275 | OD | 54-Topeka,KS | 07/31/2016 |
40 | 315 | HD | 45-Gilliam,LA | 09/18/2016 |
30 | 315 | NA | MI1-St. Louis,MO | 09/25/2016 |
30 | 315 | HD | 46-Noble,OK | 10/09/2016 |
72 | 387 | NA | DT1-Dallas,TX | 10/16/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div