Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/14/2016 |
43 | 85 | OD | TA41-Phoenix,AZ | 03/06/2016 |
85 | 170 | NA | LN1-Las Vegas,NV | 04/03/2016 |
43 | 234 | HD | TA33-Denver,CO | 06/19/2016 |
64 | 234 | OD | TA42-Las Vegas,NV | 04/10/2016 |
42 | 276 | NA | NO1-Norwalk,OH | 06/26/2016 |
53 | 329 | NA | CI1-Chicago,IL | 07/10/2016 |
85 | 414 | OD | TA44-Woodburn,OR | 07/17/2016 |
31 | 445 | NA | SW1-Seattle,WA | 08/07/2016 |
32 | 445 | OD | TA45-Seattle,WA | 08/21/2016 |
31 | 445 | NA | DT1-Dallas,TX | 10/16/2016 |
85 | 530 | NA | LN2-Las Vegas,NV | 10/30/2016 |
43 | 530 | HD | TA47-Las Vegas,NV | 11/06/2016 |
42 | 572 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div