Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
53 | 53 | NA | PC1-Pomona,CA | 02/14/2016 |
85 | 138 | OD | TA41-Phoenix,AZ | 03/06/2016 |
64 | 138 | OD | TA11-Gainesville,FL | 03/13/2016 |
64 | 202 | NA | GF1-Gainesville,FL | 03/20/2016 |
31 | 202 | NA | LN1-Las Vegas,NV | 04/03/2016 |
85 | 287 | OD | TA42-Las Vegas,NV | 04/10/2016 |
53 | 340 | NA | TK1-Topeka,KS | 05/22/2016 |
53 | 393 | NA | CI1-Chicago,IL | 07/10/2016 |
43 | 393 | OD | TA44-Woodburn,OR | 07/17/2016 |
53 | 446 | NA | SW1-Seattle,WA | 08/07/2016 |
53 | 499 | NA | II1-Indianapolis,IN | 09/05/2016 |
85 | 584 | HD | TA35-Earlville,IA | 09/11/2016 |
85 | 584 | HD | TA46-Woodburn,OR | 09/18/2016 |
42 | 584 | NA | DT1-Dallas,TX | 10/16/2016 |
31 | 584 | NA | LN2-Las Vegas,NV | 10/30/2016 |
85 | 584 | HD | TA47-Las Vegas,NV | 11/06/2016 |
85 | 669 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div