Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
52 | 52 | NA | PC1-Pomona,CA | 02/14/2016 |
33 | 85 | NA | GF1-Gainesville,FL | 03/20/2016 |
32 | 117 | NA | LN1-Las Vegas,NV | 04/03/2016 |
35 | 152 | NA | CN1-Charlotte,NC | 04/24/2016 |
32 | 184 | NA | HT1-Houston,TX | 05/01/2016 |
36 | 220 | NA | AG1-Atlanta,GA | 05/15/2016 |
78 | 298 | NA | TK1-Topeka,KS | 05/22/2016 |
73 | 371 | NA | NH1-Epping,NH | 06/05/2016 |
34 | 405 | NA | EJ1-Englishtown,NJ | 06/12/2016 |
53 | 458 | NA | BT1-Bristol,TN | 06/19/2016 |
74 | 532 | NA | NO1-Norwalk,OH | 06/26/2016 |
87 | 619 | NA | CI1-Chicago,IL | 07/10/2016 |
39 | 658 | NA | DC1-Denver,CO | 07/24/2016 |
79 | 737 | NA | SC1-Sonoma,CA | 07/31/2016 |
54 | 791 | NA | SW1-Seattle,WA | 08/07/2016 |
34 | 825 | NA | BM1-Brainerd,MN | 08/21/2016 |
114 | 939 | NA | II1-Indianapolis,IN | 09/05/2016 |
1081 | 2020 | NA | CT1-Countdown,ADJ | 09/06/2016 |
61 | 2081 | NA | CN2-Charlotte,NC | 09/18/2016 |
86 | 2167 | NA | MI1-St. Louis,MO | 09/25/2016 |
75 | 2242 | NA | RP1-Reading,PA | 10/02/2016 |
78 | 2320 | NA | DT1-Dallas,TX | 10/16/2016 |
118 | 2438 | NA | LN2-Las Vegas,NV | 10/30/2016 |
54 | 2492 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div