Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 0 | NA | PC1-Pomona,CA | 02/08/2015 |
61 | 61 | NA | PA1-Phoenix,AZ | 02/22/2015 |
30 | 91 | HD | 71-Phoenix,AZ | 03/01/2015 |
30 | 91 | NA | LN1-Las Vegas,NV | 04/12/2015 |
30 | 121 | HD | 72-Las Vegas,NV | 04/19/2015 |
30 | 121 | OD | 51-Great Bend,KS | 05/17/2015 |
51 | 172 | NA | TK1-Topeka,KS | 05/24/2015 |
30 | 172 | HD | 74-Sonoma,CA | 07/26/2015 |
84 | 256 | NA | SC1-Sonoma,CA | 08/02/2015 |
40 | 256 | NA | SW1-Seattle,WA | 08/09/2015 |
62 | 318 | OD | 65-Seattle,WA | 08/23/2015 |
51 | 369 | OD | 66-Woodburn,OR | 09/20/2015 |
30 | 369 | HD | 75-Salt Lake City,UT | 09/25/2015 |
40 | 409 | HD | 76-Salt Lake City,UT | 09/27/2015 |
72 | 409 | NA | LN2-Las Vegas,NV | 11/01/2015 |
72 | 409 | HD | 77-Las Vegas,NV | 11/08/2015 |
40 | 409 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div