Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
74 | 74 | NA | PC1-Pomona,CA | 02/08/2015 |
99 | 173 | NA | PA1-Phoenix,AZ | 02/22/2015 |
40 | 213 | NA | GF1-Gainesville,FL | 03/15/2015 |
92 | 305 | NA | CN1-Charlotte,NC | 03/29/2015 |
55 | 360 | NA | LN1-Las Vegas,NV | 04/12/2015 |
41 | 401 | NA | HT1-Houston,TX | 04/26/2015 |
34 | 435 | NA | AG1-Atlanta,GA | 05/17/2015 |
72 | 507 | NA | TK1-Topeka,KS | 05/24/2015 |
80 | 587 | NA | EJ1-Englishtown,NJ | 06/07/2015 |
56 | 643 | NA | NH1-Epping,NH | 06/14/2015 |
61 | 704 | NA | BT1-Bristol,TN | 06/21/2015 |
77 | 781 | NA | NO1-Norwalk,OH | 07/05/2015 |
54 | 835 | NA | CI1-Chicago,IL | 07/12/2015 |
33 | 868 | NA | DC1-Denver,CO | 07/26/2015 |
34 | 902 | NA | SC1-Sonoma,CA | 08/02/2015 |
102 | 1004 | NA | SW1-Seattle,WA | 08/09/2015 |
33 | 1037 | NA | BM1-Brainerd,MN | 08/23/2015 |
112 | 1149 | NA | II1-Indianapolis,IN | 09/07/2015 |
911 | 2060 | NA | CT1-Countdown,ADJ | 09/08/2015 |
121 | 2181 | NA | CN2-Charlotte,NC | 09/20/2015 |
146 | 2327 | NA | MI1-St. Louis,MO | 09/27/2015 |
34 | 2361 | NA | RP1-Reading,PA | 10/04/2015 |
127 | 2488 | NA | DT1-Dallas,TX | 10/18/2015 |
57 | 2545 | NA | LN2-Las Vegas,NV | 11/01/2015 |
119 | 2664 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div