Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/08/2015 |
61 | 61 | OD | 12-Reading,PA | 05/24/2015 |
72 | 133 | NA | EJ1-Englishtown,NJ | 06/07/2015 |
61 | 194 | NA | NH1-Epping,NH | 06/14/2015 |
40 | 234 | OD | 13-West Lebanon,NY | 06/28/2015 |
30 | 264 | OD | 14-Epping,NH | 07/19/2015 |
40 | 304 | OD | 17-Englishtown,NJ | 09/13/2015 |
83 | 387 | NA | LN2-Las Vegas,NV | 11/01/2015 |
40 | 387 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div