Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | OD | 41-Dallas,TX | 04/19/2015 |
85 | 85 | HD | 51-Great Bend,KS | 05/17/2015 |
41 | 126 | NA | TK1-Topeka,KS | 05/24/2015 |
42 | 168 | HD | 52-Brainerd,MN | 06/07/2015 |
31 | 168 | OD | 42-Tulsa,OK | 06/15/2015 |
41 | 209 | NA | CI1-Chicago,IL | 07/12/2015 |
41 | 250 | HD | 54-Topeka,KS | 08/14/2015 |
41 | 250 | HD | 55-Topeka,KS | 08/16/2015 |
73 | 323 | NA | II1-Indianapolis,IN | 09/07/2015 |
95 | 418 | HD | 56-Earlville,IA | 09/13/2015 |
41 | 418 | NA | MI1-St. Louis,MO | 09/27/2015 |
52 | 470 | OD | 46-Noble,OK | 10/11/2015 |
41 | 470 | NA | LN2-Las Vegas,NV | 11/01/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div