Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
53 | 53 | NA | PC1-Pomona,CA | 02/08/2015 |
85 | 138 | OD | TA41-Phoenix,AZ | 03/01/2015 |
85 | 223 | NA | LN1-Las Vegas,NV | 04/12/2015 |
43 | 223 | OD | TA42-Las Vegas,NV | 04/19/2015 |
85 | 308 | NA | TK1-Topeka,KS | 05/24/2015 |
85 | 393 | OD | TA43-Mission,BC | 06/07/2015 |
64 | 393 | HD | TA33-Denver,CO | 06/21/2015 |
31 | 393 | NA | CI1-Chicago,IL | 07/12/2015 |
85 | 478 | OD | TA44-Woodburn,OR | 07/19/2015 |
42 | 520 | NA | SW1-Seattle,WA | 08/09/2015 |
64 | 584 | NA | BM1-Brainerd,MN | 08/23/2015 |
85 | 669 | NA | II1-Indianapolis,IN | 09/07/2015 |
64 | 669 | OD | TA46-Woodburn,OR | 09/20/2015 |
26 | 669 | NA | DT1-Dallas,TX | 10/18/2015 |
42 | 669 | NA | LN2-Las Vegas,NV | 11/01/2015 |
32 | 669 | OD | TA47-Las Vegas,NV | 11/08/2015 |
85 | 754 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div