Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
53 | 53 | NA | PC1-Pomona,CA | 02/08/2015 |
64 | 117 | OD | TA41-Phoenix,AZ | 03/01/2015 |
31 | 117 | NA | LN1-Las Vegas,NV | 04/12/2015 |
43 | 160 | OD | TA42-Las Vegas,NV | 04/19/2015 |
10 | 160 | NA | NO1-Norwalk,OH | 07/05/2015 |
31 | 160 | NA | CI1-Chicago,IL | 07/12/2015 |
10 | 160 | OD | TA44-Woodburn,OR | 07/19/2015 |
42 | 202 | NA | SW1-Seattle,WA | 08/09/2015 |
32 | 202 | HD | TA34-Topeka,KS | 08/16/2015 |
64 | 266 | NA | BM1-Brainerd,MN | 08/23/2015 |
42 | 308 | NA | II1-Indianapolis,IN | 09/07/2015 |
42 | 350 | NA | CN2-Charlotte,NC | 09/20/2015 |
64 | 414 | HD | TA36-Noble,OK | 10/11/2015 |
42 | 456 | NA | DT1-Dallas,TX | 10/18/2015 |
42 | 498 | NA | LN2-Las Vegas,NV | 11/01/2015 |
32 | 498 | OD | TA47-Las Vegas,NV | 11/08/2015 |
31 | 498 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div