Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 0 | NA | PC1-Pomona,CA | 02/08/2015 |
40 | 40 | NA | PA1-Phoenix,AZ | 02/22/2015 |
30 | 70 | OD | 71-Phoenix,AZ | 03/01/2015 |
30 | 100 | HD | 41-Dallas,TX | 04/19/2015 |
41 | 141 | NA | HT1-Houston,TX | 04/26/2015 |
40 | 181 | NA | TK1-Topeka,KS | 05/24/2015 |
30 | 211 | OD | 54-Topeka,KS | 08/14/2015 |
30 | 241 | OD | 55-Topeka,KS | 08/16/2015 |
30 | 241 | OD | 36-Bowling Green,KY | 08/30/2015 |
40 | 241 | NA | II1-Indianapolis,IN | 09/07/2015 |
30 | 241 | HD | 45-Gilliam,LA | 09/20/2015 |
40 | 241 | NA | DT1-Dallas,TX | 10/18/2015 |
30 | 241 | NA | LN2-Las Vegas,NV | 11/01/2015 |
40 | 281 | OD | 77-Las Vegas,NV | 11/08/2015 |
30 | 281 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div