Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/08/2015 |
52 | 82 | NA | PA1-Phoenix,AZ | 02/22/2015 |
32 | 114 | NA | GF1-Gainesville,FL | 03/15/2015 |
74 | 188 | NA | CN1-Charlotte,NC | 03/29/2015 |
32 | 220 | NA | LN1-Las Vegas,NV | 04/12/2015 |
32 | 252 | NA | HT1-Houston,TX | 04/26/2015 |
33 | 285 | NA | AG1-Atlanta,GA | 05/17/2015 |
62 | 347 | NA | TK1-Topeka,KS | 05/24/2015 |
39 | 386 | NA | EJ1-Englishtown,NJ | 06/07/2015 |
34 | 420 | NA | BT1-Bristol,TN | 06/21/2015 |
33 | 453 | NA | NO1-Norwalk,OH | 07/05/2015 |
38 | 491 | NA | CI1-Chicago,IL | 07/12/2015 |
31 | 522 | NA | DC1-Denver,CO | 07/26/2015 |
54 | 576 | NA | SC1-Sonoma,CA | 08/02/2015 |
51 | 627 | NA | SW1-Seattle,WA | 08/09/2015 |
34 | 661 | NA | BM1-Brainerd,MN | 08/23/2015 |
46 | 707 | NA | II1-Indianapolis,IN | 09/07/2015 |
10 | 717 | NA | CN2-Charlotte,NC | 09/20/2015 |
32 | 749 | NA | MI1-St. Louis,MO | 09/27/2015 |
92 | 841 | NA | RP1-Reading,PA | 10/04/2015 |
32 | 873 | NA | DT1-Dallas,TX | 10/18/2015 |
73 | 946 | NA | LN2-Las Vegas,NV | 11/01/2015 |
31 | 977 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div