Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | CN1-Charlotte,NC | 03/29/2015 |
30 | 40 | NA | EJ1-Englishtown,NJ | 06/07/2015 |
40 | 80 | NA | NH1-Epping,NH | 06/14/2015 |
30 | 110 | HD | 13-West Lebanon,NY | 06/28/2015 |
72 | 182 | HD | 14-Epping,NH | 07/19/2015 |
30 | 212 | OD | 36-Bowling Green,KY | 08/30/2015 |
10 | 212 | NA | II1-Indianapolis,IN | 09/07/2015 |
40 | 252 | NA | CN2-Charlotte,NC | 09/20/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div