Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 10 | NA | GF1-Gainesville,FL | 03/15/2015 |
31 | 41 | NA | HT1-Houston,TX | 04/26/2015 |
33 | 74 | NA | AG1-Atlanta,GA | 05/17/2015 |
32 | 106 | NA | EJ1-Englishtown,NJ | 06/07/2015 |
32 | 138 | NA | BT1-Bristol,TN | 06/21/2015 |
52 | 190 | NA | NO1-Norwalk,OH | 07/05/2015 |
73 | 263 | NA | II1-Indianapolis,IN | 09/07/2015 |
78 | 341 | NA | CN2-Charlotte,NC | 09/20/2015 |
10 | 351 | NA | MI1-St. Louis,MO | 09/27/2015 |
116 | 467 | NA | LN2-Las Vegas,NV | 11/01/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div