Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | GF1-Gainesville,FL | 03/15/2015 |
40 | 70 | HD | 31-Indianapolis,IN | 05/03/2015 |
30 | 100 | HD | 32-Norwalk,OH | 05/17/2015 |
30 | 130 | NA | EJ1-Englishtown,NJ | 06/07/2015 |
30 | 130 | NA | NO1-Norwalk,OH | 07/05/2015 |
30 | 160 | HD | 34-Columbus,OH | 07/26/2015 |
40 | 200 | NA | II1-Indianapolis,IN | 09/07/2015 |
30 | 200 | NA | CO2-Columbus,OH | 09/20/2015 |
30 | 200 | NA | LN2-Las Vegas,NV | 11/01/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div