Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
32 | 0 | OD | TA41-Phoenix,AZ | 03/01/2015 |
85 | 85 | NA | LN1-Las Vegas,NV | 04/12/2015 |
85 | 170 | OD | TA42-Las Vegas,NV | 04/19/2015 |
42 | 212 | NA | HT1-Houston,TX | 04/26/2015 |
64 | 276 | HD | TA33-Denver,CO | 06/21/2015 |
53 | 329 | NA | NO1-Norwalk,OH | 07/05/2015 |
31 | 360 | NA | CI1-Chicago,IL | 07/12/2015 |
85 | 445 | OD | TA44-Woodburn,OR | 07/19/2015 |
85 | 530 | NA | SW1-Seattle,WA | 08/09/2015 |
31 | 530 | NA | BM1-Brainerd,MN | 08/23/2015 |
64 | 594 | NA | II1-Indianapolis,IN | 09/07/2015 |
64 | 594 | OD | TA46-Woodburn,OR | 09/20/2015 |
31 | 594 | NA | DT1-Dallas,TX | 10/18/2015 |
31 | 594 | NA | LN2-Las Vegas,NV | 11/01/2015 |
43 | 594 | OD | TA47-Las Vegas,NV | 11/08/2015 |
42 | 636 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div