Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | GF1-Gainesville,FL | 03/15/2015 |
5 | 36 | NA | HT1-Houston,TX | 04/26/2015 |
10 | 46 | NA | AG1-Atlanta,GA | 05/17/2015 |
10 | 56 | NA | EJ1-Englishtown,NJ | 06/07/2015 |
10 | 66 | NA | BT1-Bristol,TN | 06/21/2015 |
10 | 76 | NA | NO1-Norwalk,OH | 07/05/2015 |
5 | 81 | NA | II1-Indianapolis,IN | 09/07/2015 |
32 | 113 | NA | CN2-Charlotte,NC | 09/20/2015 |
54 | 167 | NA | MI1-St. Louis,MO | 09/27/2015 |
31 | 198 | NA | LN2-Las Vegas,NV | 11/01/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div