Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PA1-Phoenix,AZ | 02/22/2015 |
61 | 91 | OD | 71-Phoenix,AZ | 03/01/2015 |
30 | 121 | NA | LN1-Las Vegas,NV | 04/12/2015 |
50 | 171 | OD | 72-Las Vegas,NV | 04/19/2015 |
40 | 211 | HD | 51-Great Bend,KS | 05/17/2015 |
40 | 211 | HD | 53-Denver,CO | 06/21/2015 |
30 | 211 | NA | DC1-Denver,CO | 07/26/2015 |
30 | 211 | HD | 54-Topeka,KS | 08/14/2015 |
30 | 211 | HD | 55-Topeka,KS | 08/16/2015 |
50 | 261 | OD | 36-Bowling Green,KY | 08/30/2015 |
40 | 301 | NA | II1-Indianapolis,IN | 09/07/2015 |
61 | 362 | HD | 56-Earlville,IA | 09/13/2015 |
40 | 362 | OD | 75-Salt Lake City,UT | 09/25/2015 |
30 | 362 | OD | 76-Salt Lake City,UT | 09/27/2015 |
30 | 362 | NA | LN2-Las Vegas,NV | 11/01/2015 |
30 | 362 | OD | 77-Las Vegas,NV | 11/08/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div