Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 02/22/2015 |
30 | 70 | HD | 71-Phoenix,AZ | 03/01/2015 |
30 | 100 | NA | LN1-Las Vegas,NV | 04/12/2015 |
50 | 150 | HD | 72-Las Vegas,NV | 04/19/2015 |
40 | 190 | OD | 36-Bowling Green,KY | 08/30/2015 |
30 | 190 | NA | II1-Indianapolis,IN | 09/07/2015 |
40 | 230 | NA | LN2-Las Vegas,NV | 11/01/2015 |
30 | 260 | HD | 77-Las Vegas,NV | 11/08/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div