Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/08/2015 |
32 | 31 | OD | TA41-Phoenix,AZ | 03/01/2015 |
64 | 95 | NA | LN1-Las Vegas,NV | 04/12/2015 |
64 | 159 | OD | TA42-Las Vegas,NV | 04/19/2015 |
64 | 223 | OD | TA43-Mission,BC | 06/07/2015 |
32 | 223 | OD | TA44-Woodburn,OR | 07/19/2015 |
85 | 308 | NA | SW1-Seattle,WA | 08/09/2015 |
43 | 351 | OD | TA45-Seattle,WA | 08/23/2015 |
32 | 351 | OD | TA46-Woodburn,OR | 09/20/2015 |
31 | 382 | NA | LN2-Las Vegas,NV | 11/01/2015 |
10 | 382 | OD | TA47-Las Vegas,NV | 11/08/2015 |
31 | 413 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div