Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | OD | 51-Great Bend,KS | 05/17/2015 |
50 | 50 | NA | TK1-Topeka,KS | 05/24/2015 |
30 | 50 | OD | 52-Brainerd,MN | 06/07/2015 |
94 | 144 | OD | 42-Tulsa,OK | 06/15/2015 |
50 | 194 | OD | 53-Denver,CO | 06/21/2015 |
30 | 194 | NA | CI1-Chicago,IL | 07/12/2015 |
30 | 194 | OD | 35-St. Louis,MO | 08/08/2015 |
61 | 255 | OD | 54-Topeka,KS | 08/14/2015 |
83 | 338 | OD | 55-Topeka,KS | 08/16/2015 |
84 | 422 | NA | BM1-Brainerd,MN | 08/23/2015 |
61 | 483 | NA | II1-Indianapolis,IN | 09/07/2015 |
61 | 544 | OD | 56-Earlville,IA | 09/13/2015 |
40 | 544 | NA | MI1-St. Louis,MO | 09/27/2015 |
40 | 544 | OD | 46-Noble,OK | 10/11/2015 |
40 | 544 | NA | DT1-Dallas,TX | 10/18/2015 |
105 | 544 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div