Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/08/2015 |
73 | 73 | NA | PA1-Phoenix,AZ | 02/22/2015 |
30 | 73 | NA | LN1-Las Vegas,NV | 04/12/2015 |
30 | 103 | OD | 31-Indianapolis,IN | 05/03/2015 |
51 | 154 | NA | AG1-Atlanta,GA | 05/17/2015 |
40 | 194 | NA | CI1-Chicago,IL | 07/12/2015 |
40 | 234 | OD | 34-Columbus,OH | 07/26/2015 |
30 | 234 | NA | SC1-Sonoma,CA | 08/02/2015 |
72 | 306 | OD | 36-Bowling Green,KY | 08/30/2015 |
40 | 306 | NA | II1-Indianapolis,IN | 09/07/2015 |
72 | 306 | NA | CO2-Columbus,OH | 09/20/2015 |
72 | 306 | NA | LN2-Las Vegas,NV | 11/01/2015 |
61 | 306 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div