Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 10 | NA | GF1-Gainesville,FL | 03/15/2015 |
10 | 20 | NA | AG1-Atlanta,GA | 05/17/2015 |
10 | 30 | NA | EJ1-Englishtown,NJ | 06/07/2015 |
10 | 40 | NA | BT1-Bristol,TN | 06/21/2015 |
72 | 112 | NA | NO1-Norwalk,OH | 07/05/2015 |
10 | 122 | NA | II1-Indianapolis,IN | 09/07/2015 |
31 | 153 | NA | CN2-Charlotte,NC | 09/20/2015 |
10 | 163 | NA | MI1-St. Louis,MO | 09/27/2015 |
32 | 195 | NA | LN2-Las Vegas,NV | 11/01/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div