Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | GF1-Gainesville,FL | 03/15/2015 |
51 | 91 | HD | 51-Great Bend,KS | 05/17/2015 |
40 | 131 | NA | TK1-Topeka,KS | 05/24/2015 |
51 | 182 | HD | 52-Brainerd,MN | 06/07/2015 |
40 | 222 | NA | CI1-Chicago,IL | 07/12/2015 |
40 | 262 | OD | 35-St. Louis,MO | 08/08/2015 |
30 | 262 | HD | 54-Topeka,KS | 08/14/2015 |
61 | 323 | HD | 55-Topeka,KS | 08/16/2015 |
40 | 363 | OD | 36-Bowling Green,KY | 08/30/2015 |
30 | 363 | NA | II1-Indianapolis,IN | 09/07/2015 |
30 | 363 | HD | 56-Earlville,IA | 09/13/2015 |
30 | 363 | NA | CN2-Charlotte,NC | 09/20/2015 |
30 | 363 | NA | MI1-St. Louis,MO | 09/27/2015 |
40 | 363 | NA | DT1-Dallas,TX | 10/18/2015 |
50 | 363 | NA | LN2-Las Vegas,NV | 11/01/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div