Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | CN1-Charlotte,NC | 03/29/2015 |
30 | 30 | OD | 31-Indianapolis,IN | 05/03/2015 |
50 | 80 | OD | 32-Norwalk,OH | 05/17/2015 |
30 | 110 | HD | 12-Reading,PA | 05/24/2015 |
40 | 150 | NA | EJ1-Englishtown,NJ | 06/07/2015 |
50 | 200 | NA | NO1-Norwalk,OH | 07/05/2015 |
50 | 250 | OD | 34-Columbus,OH | 07/26/2015 |
61 | 311 | NA | II1-Indianapolis,IN | 09/07/2015 |
30 | 311 | NA | CO2-Columbus,OH | 09/20/2015 |
40 | 311 | NA | RP1-Reading,PA | 10/04/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div