Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | OD | 22-Gainesville,FL | 02/22/2015 |
40 | 40 | NA | GF1-Gainesville,FL | 03/15/2015 |
62 | 102 | NA | BT1-Bristol,TN | 06/21/2015 |
30 | 102 | NA | CI1-Chicago,IL | 07/12/2015 |
30 | 102 | HD | 34-Columbus,OH | 07/26/2015 |
40 | 142 | HD | 35-St. Louis,MO | 08/08/2015 |
40 | 182 | OD | 54-Topeka,KS | 08/14/2015 |
30 | 182 | OD | 55-Topeka,KS | 08/16/2015 |
40 | 222 | HD | 36-Bowling Green,KY | 08/30/2015 |
50 | 272 | NA | MI1-St. Louis,MO | 09/27/2015 |
50 | 322 | NA | DT1-Dallas,TX | 10/18/2015 |
50 | 322 | NA | LN2-Las Vegas,NV | 11/01/2015 |
61 | 383 | OD | 77-Las Vegas,NV | 11/08/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div