Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | NA | PC1-Pomona,CA | 02/08/2015 |
31 | 82 | NA | PA1-Phoenix,AZ | 02/22/2015 |
91 | 173 | NA | GF1-Gainesville,FL | 03/15/2015 |
51 | 224 | NA | CN1-Charlotte,NC | 03/29/2015 |
32 | 256 | NA | LN1-Las Vegas,NV | 04/12/2015 |
31 | 287 | NA | HT1-Houston,TX | 04/26/2015 |
31 | 318 | NA | AG1-Atlanta,GA | 05/17/2015 |
51 | 369 | NA | TK1-Topeka,KS | 05/24/2015 |
31 | 400 | NA | EJ1-Englishtown,NJ | 06/07/2015 |
10 | 410 | NA | NH1-Epping,NH | 06/14/2015 |
31 | 441 | NA | BT1-Bristol,TN | 06/21/2015 |
31 | 472 | NA | NO1-Norwalk,OH | 07/05/2015 |
31 | 503 | NA | CI1-Chicago,IL | 07/12/2015 |
26 | 529 | NA | DC1-Denver,CO | 07/26/2015 |
31 | 560 | NA | SC1-Sonoma,CA | 08/02/2015 |
31 | 591 | NA | SW1-Seattle,WA | 08/09/2015 |
51 | 642 | NA | BM1-Brainerd,MN | 08/23/2015 |
46 | 688 | NA | II1-Indianapolis,IN | 09/07/2015 |
32 | 720 | NA | CN2-Charlotte,NC | 09/20/2015 |
31 | 751 | NA | MI1-St. Louis,MO | 09/27/2015 |
51 | 802 | NA | RP1-Reading,PA | 10/04/2015 |
31 | 833 | NA | DT1-Dallas,TX | 10/18/2015 |
10 | 843 | NA | LN2-Las Vegas,NV | 11/01/2015 |
10 | 853 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div