Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
76 | 76 | NA | PC1-Pomona,CA | 02/09/2014 |
56 | 132 | NA | PA1-Phoenix,AZ | 02/23/2014 |
55 | 187 | NA | GF1-Gainesville,FL | 03/16/2014 |
37 | 224 | NA | LN1-Las Vegas,NV | 03/30/2014 |
53 | 277 | NA | CN1-Charlotte,NC | 04/13/2014 |
84 | 361 | NA | HT1-Houston,TX | 04/27/2014 |
39 | 400 | NA | AG1-Atlanta,GA | 05/18/2014 |
33 | 433 | NA | TK1-Topeka,KS | 05/25/2014 |
102 | 535 | NA | EJ1-Englishtown,NJ | 06/01/2014 |
58 | 593 | NA | BT1-Bristol,TN | 06/15/2014 |
52 | 645 | NA | NH1-Epping,NH | 06/22/2014 |
39 | 684 | NA | CI1-Chicago,IL | 06/29/2014 |
64 | 748 | NA | NO1-Norwalk,OH | 07/06/2014 |
32 | 780 | NA | DC1-Denver,CO | 07/20/2014 |
36 | 816 | NA | SC1-Sonoma,CA | 07/27/2014 |
32 | 848 | NA | SW1-Seattle,WA | 08/03/2014 |
52 | 900 | NA | BM1-Brainerd,MN | 08/17/2014 |
61 | 961 | NA | II1-Indianapolis,IN | 09/01/2014 |
1049 | 2010 | NA | CT1-Countdown,ADJ | 09/02/2014 |
33 | 2043 | NA | CN2-Charlotte,NC | 09/14/2014 |
92 | 2135 | NA | DT1-Dallas,TX | 09/21/2014 |
58 | 2193 | NA | MI1-St. Louis,MO | 09/28/2014 |
34 | 2227 | NA | RP1-Reading,PA | 10/05/2014 |
114 | 2341 | NA | LN2-Las Vegas,NV | 11/02/2014 |
52 | 2393 | NA | PC2-Pomona,CA | 11/16/2014 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div