Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | GF1-Gainesville,FL | 03/16/2014 |
10 | 41 | NA | AG1-Atlanta,GA | 05/18/2014 |
52 | 93 | NA | EJ1-Englishtown,NJ | 06/01/2014 |
31 | 124 | NA | BT1-Bristol,TN | 06/15/2014 |
10 | 134 | NA | NO1-Norwalk,OH | 07/06/2014 |
31 | 165 | NA | II1-Indianapolis,IN | 09/01/2014 |
10 | 175 | NA | CN2-Charlotte,NC | 09/14/2014 |
10 | 185 | NA | MI1-St. Louis,MO | 09/28/2014 |
10 | 195 | NA | LN2-Las Vegas,NV | 11/02/2014 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div