Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
93 | 93 | NA | GF1-Gainesville,FL | 03/16/2014 |
76 | 169 | NA | CN1-Charlotte,NC | 04/13/2014 |
51 | 220 | NA | AG1-Atlanta,GA | 05/18/2014 |
32 | 252 | NA | EJ1-Englishtown,NJ | 06/01/2014 |
31 | 283 | NA | NH1-Epping,NH | 06/22/2014 |
58 | 341 | NA | CI1-Chicago,IL | 06/29/2014 |
34 | 375 | NA | NO1-Norwalk,OH | 07/06/2014 |
51 | 426 | NA | DC1-Denver,CO | 07/20/2014 |
35 | 461 | NA | SC1-Sonoma,CA | 07/27/2014 |
32 | 493 | NA | II1-Indianapolis,IN | 09/01/2014 |
1527 | 2020 | NA | CT1-Countdown,ADJ | 09/02/2014 |
52 | 2072 | NA | CN2-Charlotte,NC | 09/14/2014 |
72 | 2144 | NA | DT1-Dallas,TX | 09/21/2014 |
32 | 2176 | NA | MI1-St. Louis,MO | 09/28/2014 |
92 | 2268 | NA | RP1-Reading,PA | 10/05/2014 |
31 | 2299 | NA | LN2-Las Vegas,NV | 11/02/2014 |
51 | 2350 | NA | PC2-Pomona,CA | 11/16/2014 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div