Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/17/2013 |
32 | 63 | HD | TA41-Phoenix,AZ | 03/03/2013 |
43 | 106 | HD | TA42-Las Vegas,NV | 03/30/2013 |
85 | 191 | NA | LN1-Las Vegas,NV | 04/07/2013 |
85 | 276 | NA | HT1-Houston,TX | 04/28/2013 |
64 | 340 | NA | TK1-Topeka,KS | 05/19/2013 |
85 | 425 | OD | TA32-Denver,CO | 06/16/2013 |
53 | 478 | NA | CI1-Chicago,IL | 06/30/2013 |
31 | 478 | NA | NO1-Norwalk,OH | 07/07/2013 |
10 | 478 | OD | TA34-Topeka,KS | 08/24/2013 |
42 | 520 | NA | II1-Clermont,IN | 09/02/2013 |
10 | 520 | NA | DT1-Dallas,TX | 09/22/2013 |
53 | 573 | NA | LN2-Las Vegas,NV | 10/27/2013 |
32 | 573 | HD | TA47-Las Vegas,NV | 11/03/2013 |
31 | 573 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div