Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
85 | 85 | NA | PC1-Pomona,CA | 02/17/2013 |
64 | 85 | HD | TA41-Phoenix,AZ | 03/03/2013 |
85 | 170 | HD | TA42-Las Vegas,NV | 03/30/2013 |
42 | 170 | NA | LN1-Las Vegas,NV | 04/07/2013 |
42 | 170 | NA | CN1-Charlotte,NC | 04/21/2013 |
64 | 234 | NA | HT1-Houston,TX | 04/28/2013 |
85 | 319 | OD | TA32-Denver,CO | 06/16/2013 |
85 | 404 | OD | TA33-Tulsa,OK | 06/23/2013 |
31 | 404 | NA | CI1-Chicago,IL | 06/30/2013 |
64 | 468 | NA | BM1-Brainerd,MN | 08/18/2013 |
85 | 553 | NA | II1-Clermont,IN | 09/02/2013 |
85 | 638 | NA | DT1-Dallas,TX | 09/22/2013 |
85 | 723 | NA | LN2-Las Vegas,NV | 10/27/2013 |
85 | 723 | HD | TA47-Las Vegas,NV | 11/03/2013 |
64 | 787 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div