Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 02/24/2013 |
50 | 90 | HD | 71-Phoenix,AZ | 03/01/2013 |
115 | 205 | HD | 72-Las Vegas,NV | 03/03/2013 |
40 | 245 | HD | 73-Las Vegas,NV | 03/30/2013 |
40 | 245 | NA | LN1-Las Vegas,NV | 04/07/2013 |
30 | 245 | HD | 74-Fallon,NV | 06/09/2013 |
50 | 295 | HD | 75-Sonoma,CA | 07/21/2013 |
94 | 389 | NA | SC1-Sonoma,CA | 07/28/2013 |
30 | 389 | NA | SW1-Seattle,WA | 08/04/2013 |
30 | 389 | OD | 65-Seattle,WA | 08/16/2013 |
40 | 429 | OD | 66-Seattle,WA | 08/18/2013 |
30 | 429 | NA | LN2-Las Vegas,NV | 10/27/2013 |
30 | 429 | HD | 77-Las Vegas,NV | 11/03/2013 |
61 | 490 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div