Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/17/2013 |
40 | 40 | NA | PA1-Phoenix,AZ | 02/24/2013 |
40 | 80 | HD | 42-Dallas,TX | 04/21/2013 |
84 | 164 | HD | 43-Belle Rose,LA | 06/09/2013 |
105 | 269 | HD | 44-Tulsa,OK | 06/23/2013 |
50 | 319 | OD | 75-Sonoma,CA | 07/21/2013 |
30 | 319 | NA | SC1-Sonoma,CA | 07/28/2013 |
73 | 392 | NA | SW1-Seattle,WA | 08/04/2013 |
40 | 392 | OD | 55-Topeka,KS | 08/24/2013 |
30 | 392 | NA | II1-Clermont,IN | 09/02/2013 |
40 | 392 | OD | 56-Earlville,IA | 09/08/2013 |
40 | 392 | HD | 45-Houston,TX | 09/15/2013 |
105 | 497 | NA | DT1-Dallas,TX | 09/22/2013 |
51 | 548 | HD | 46-Noble,OK | 10/06/2013 |
40 | 548 | NA | FC1-Las Vegas,NV | 10/13/2013 |
61 | 548 | NA | LN2-Las Vegas,NV | 10/27/2013 |
50 | 548 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div