Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/17/2013 |
85 | 127 | OD | TA31-Houston,TX | 03/03/2013 |
43 | 170 | HD | TA42-Las Vegas,NV | 03/30/2013 |
64 | 234 | NA | LN1-Las Vegas,NV | 04/07/2013 |
42 | 276 | NA | HT1-Houston,TX | 04/28/2013 |
53 | 329 | NA | TK1-Topeka,KS | 05/19/2013 |
53 | 382 | NA | CI1-Chicago,IL | 06/30/2013 |
10 | 382 | HD | TA44-Woodburn,OR | 07/14/2013 |
42 | 382 | NA | SW1-Seattle,WA | 08/04/2013 |
64 | 446 | HD | TA45-Seattle,WA | 08/18/2013 |
53 | 499 | NA | CN2-Charlotte,NC | 09/15/2013 |
85 | 584 | NA | DT1-Dallas,TX | 09/22/2013 |
42 | 584 | NA | LN2-Las Vegas,NV | 10/27/2013 |
32 | 584 | HD | TA47-Las Vegas,NV | 11/03/2013 |
42 | 584 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div