Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/17/2013 |
61 | 101 | NA | PA1-Phoenix,AZ | 02/24/2013 |
40 | 141 | HD | 71-Phoenix,AZ | 03/01/2013 |
40 | 181 | HD | 72-Las Vegas,NV | 03/03/2013 |
94 | 275 | HD | 73-Las Vegas,NV | 03/30/2013 |
30 | 275 | NA | LN1-Las Vegas,NV | 04/07/2013 |
30 | 275 | HD | 74-Fallon,NV | 06/09/2013 |
72 | 347 | HD | 75-Sonoma,CA | 07/21/2013 |
30 | 347 | NA | SC1-Sonoma,CA | 07/28/2013 |
72 | 419 | NA | BM1-Brainerd,MN | 08/18/2013 |
40 | 459 | OD | 36-Bowling Green,KY | 08/25/2013 |
40 | 459 | NA | II1-Clermont,IN | 09/02/2013 |
10 | 459 | HD | 76-Salt Lake City,UT | 09/29/2013 |
30 | 459 | NA | LN2-Las Vegas,NV | 10/27/2013 |
30 | 459 | HD | 77-Las Vegas,NV | 11/03/2013 |
30 | 459 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div