Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 0 | NA | PC1-Pomona,CA | 02/17/2013 |
32 | 32 | HD | TA41-Phoenix,AZ | 03/03/2013 |
85 | 117 | HD | TA42-Las Vegas,NV | 03/30/2013 |
42 | 159 | NA | LN1-Las Vegas,NV | 04/07/2013 |
42 | 201 | NA | CN1-Charlotte,NC | 04/21/2013 |
31 | 201 | NA | HT1-Houston,TX | 04/28/2013 |
32 | 201 | OD | TA32-Denver,CO | 06/16/2013 |
85 | 286 | OD | TA33-Tulsa,OK | 06/23/2013 |
85 | 371 | NA | CI1-Chicago,IL | 06/30/2013 |
32 | 371 | HD | TA44-Woodburn,OR | 07/14/2013 |
42 | 413 | NA | BM1-Brainerd,MN | 08/18/2013 |
64 | 477 | NA | II1-Clermont,IN | 09/02/2013 |
53 | 530 | NA | DT1-Dallas,TX | 09/22/2013 |
31 | 530 | NA | LN2-Las Vegas,NV | 10/27/2013 |
85 | 530 | OD | TA47-Las Vegas,NV | 11/03/2013 |
53 | 583 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div