Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 0 | NA | PC1-Pomona,CA | 02/17/2013 |
83 | 83 | HD | 71-Phoenix,AZ | 03/01/2013 |
40 | 123 | HD | 72-Las Vegas,NV | 03/03/2013 |
50 | 173 | HD | 73-Las Vegas,NV | 03/30/2013 |
50 | 223 | NA | LN1-Las Vegas,NV | 04/07/2013 |
52 | 275 | HD | 74-Fallon,NV | 06/09/2013 |
30 | 275 | HD | 75-Sonoma,CA | 07/21/2013 |
51 | 326 | NA | SC1-Sonoma,CA | 07/28/2013 |
10 | 326 | NA | II1-Clermont,IN | 09/02/2013 |
51 | 377 | NA | FC1-Las Vegas,NV | 10/13/2013 |
50 | 377 | NA | LN2-Las Vegas,NV | 10/27/2013 |
50 | 427 | HD | 77-Las Vegas,NV | 11/03/2013 |
40 | 427 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div